The way the CoinDhan exchange fees are set up makes sense. On the CoinDhan exchange, people who trade traditional futures pay 0.125 percent to make a trade and 0.125 percent to take a trade. It takes 0.125 percent of your Bitcoin earnings to create more money, and it gives users a 100-fold increase in their earning potential. Long-term contract fees are split into “maker fees” and “taker fees,” which have different amounts of leverage. Want to dig more into CoinDhan Fees? Here is where you want to go!
Also, if you want to grasp all about CoinDhan, then here is your next destination!

To let you all know dear readers, CoinDhan actually has a little higher trading fees as compare to Delta Exchange which is also a new Indian crypto exchange startup that provides you a decent cheap trading fee whereas CoinDhan has quite a higher trading fees when it comes to futures or margin trading.
let’s start with how CoinDhan let users pay how much of fees…
Special mention: A dedicated detailed article on trading on CoinDhan is waiting for your read!
CoinDhan Fees in trading
Coins | Min. Order Size | Maker fee | Taker Fee | Status |
---|---|---|---|---|
BTC/USDT | 0.00005 | 0.13% | 0.13% | Enabled |
BTC/INR | 0.00005 | 0.13% | 0.13% | Enabled |
ETH/USDT | 0.001 | 0.13% | 0.13% | Enabled |
ETH/INR | 0.001 | 0.13% | 0.13% | Enabled |
ETH/BTC | 0.001 | 0.13% | 0.13% | Enabled |
LTC/USDT | 0.01 | 0.13% | 0.13% | Enabled |
USDT/INR | 1.5 | 0.13% | 0.13% | Enabled |
LTC/INR | 0.01 | 0.13% | 0.13% | Enabled |
SHIB/INR | 50000 | 0.13% | 0.13% | Enabled |
SHIB/USDT | 50000 | 0.13% | 0.13% | Enabled |
DOGE/INR | 10 | 0.13% | 0.13% | Enabled |
DOGE/USDT | 10 | 0.13% | 0.13% | Enabled |
SOL/INR | 0.015 | 0.13% | 0.13% | Enabled |
SOL/USDT | 0.015 | 0.13% | 0.13% | Enabled |
ADA/INR | 1 | 0.13% | 0.13% | Enabled |
ADA/USDT | 1 | 0.13% | 0.13% | Enabled |
ADA/BTC | 10 | 0.13% | 0.13% | Enabled |
LTC/BTC | 0.01 | 0.13% | 0.13% | Enabled |
XRP/INR | 2 | 0.13% | 0.13% | Enabled |
XRP/USDT | 4 | 0.13% | 0.13% | Enabled |
XRP/BTC | 8 | 0.13% | 0.13% | Enabled |
TRX/INR | 20 | 0.13% | 0.13% | Enabled |
TRX/USDT | 40 | 0.13% | 0.13% | Enabled |
TRX/BTC | 100 | 0.13% | 0.13% | Hidden |
DOT/INR | 0.05 | 0.13% | 0.13% | Enabled |
DOT/USDT | 0.1 | 0.13% | 0.13% | Enabled |
XLM/INR | 6 | 0.13% | 0.13% | Enabled |
XLM/USDT | 10 | 0.13% | 0.13% | Enabled |
BNB/INR | 0.005 | 0.13% | 0.13% | Enabled |
BNB/USDT | 0.008 | 0.13% | 0.13% | Enabled |
BNB/BTC | 0.025 | 0.13% | 0.13% | Enabled |
BUSD/INR | 2 | 0.13% | 0.13% | Enabled |
BUSD/USDT | 4 | 0.13% | 0.13% | Enabled |
UNI/INR | 0.08 | 0.13% | 0.13% | Enabled |
UNI/USDT | 0.15 | 0.13% | 0.13% | Enabled |
MATIC/INR | 1.5 | 0.13% | 0.13% | Enabled |
MATIC/USDT | 3 | 0.13% | 0.13% | Enabled |
MATIC/BTC | 8 | 0.13% | 0.13% | Enabled |
FTT/INR | 0.04 | 0.13% | 0.13% | Enabled |
FTT/USDT | 0.07 | 0.13% | 0.13% | Enabled |
AVAX/INR | 0.02 | 0.13% | 0.13% | Enabled |
AVAX/USDT | 0.05 | 0.13% | 0.13% | Enabled |
NEAR/INR | 0.06 | 0.13% | 0.13% | Enabled |
NEAR/USDT | 0.22 | 0.13% | 0.13% | Enabled |
LINK/INR | 0.06 | 0.13% | 0.13% | Enabled |
LINK/USDT | 0.18 | 0.13% | 0.13% | Enabled |
ALGO/INR | 1 | 0.13% | 0.13% | Enabled |
ALGO/USDT | 3 | 0.13% | 0.13% | Enabled |
ATOM/INR | 0.1 | 0.13% | 0.13% | Enabled |
ATOM/USDT | 0.1 | 0.13% | 0.13% | Enabled |
FTM/INR | 0.4 | 0.13% | 0.13% | Enabled |
FTM/USDT | 1.3 | 0.13% | 0.13% | Enabled |
BCH/INR | 0.004 | 0.13% | 0.13% | Enabled |
BCH/USDT | 0.01 | 0.13% | 0.13% | Enabled |
SAND/INR | 1 | 0.13% | 0.13% | Enabled |
SAND/USDT | 1 | 0.13% | 0.13% | Enabled |
MANA/USDT | 1.2 | 0.13% | 0.13% | Enabled |
MANA/INR | 0.4 | 0.13% | 0.13% | Enabled |
GALA/INR | 4 | 0.13% | 0.13% | Enabled |
GALA/USDT | 10 | 0.13% | 0.13% | Enabled |
SUSHI/INR | 0.3 | 0.13% | 0.13% | Enabled |
SUSHI/USDT | 1 | 0.13% | 0.13% | Enabled |
That’s much how CoinDhan is offering fees to their users. For me, It’s a little costlier because there are many Indian exchanges that charge lesser fees the way CoinDhan is charging. Despite quality and performance of the app and website if Coindhan fees are much higher than its competitors, then users might go and choose cheap options!
Well, undoubtedly your trading experience would be smooth and overwhelming by the performance Coindhan has. Now let’s move on and find out CoinDhan fees on Deposits and Withdrawals.
Deposit/Withdrawals fees
Coin Name | Network | Deposit Fee | Withdrawal fee | Min. Deposit amount | Min. Withdrawal amount | Min. Confirmations |
---|---|---|---|---|---|---|
Indian Rupee (INR) | FIAT | 0 | 10 | 100 | 200 | – |
Tether (USDT) | Ethereum (ERC20) | 0 | 25 | 1 | 27 | 6 |
Tether (USDT) | Tron (TRC20) | 0 | 2 | 3.5 | 3 | 30 |
Bitcoin (BTC) | BTC | 0 | 0.0005 | 0.0002 | 0.0006 | 2 |
Ethereum (ETH) | Ethereum (ERC20) | 0 | 0.001 | 0.002 | 0.002 | 6 |
Binance coin (BNB) | BSC | 0 | 0.01 | 0.02 | 0.02 | 12 |
Litecoin (LTC) | LTC | 0 | 0.05 | 0.001 | 0.06 | 12 |
Solana (SOL) | – | 0 | 0 | 0 | 0 | 1 |
Shiba Inu (SHIB) | – | 0 | 0 | 0 | 0 | 1 |
Dogecoin (DOGE) | – | 0 | 0 | 0 | 0 | 1 |
Cardano (ADA) | – | 0 | 0 | 0 | 0 | 1 |
BitcoinCash (BCH) | – | 0 | 0.00001 | 0.0001 | 0.0001 | 3 |
Ripple (XRP) | – | 0 | 0 | 0 | 0 | 1 |
Tron (TRX) | Tron (TRC20) | 0 | 3 | 4 | 5 | 30 |
Polkadot (DOT) | – | 0 | 0 | 0 | 0 | 1 |
Steller (XLM) | – | 0 | 0 | 0 | 0 | 1 |
Binance USD (BUSD) | – | 0 | 0 | 0 | 0 | 1 |
Uniswap (ERC20) (UNI) | – | 0 | 0 | 0 | 0 | 1 |
Matic Token (MATIC) | – | 0 | 0 | 0 | 0 | 1 |
FTX Token (FTT) | – | 0 | 0 | 0 | 0 | 1 |
Avalanche (AVAX) | – | 0 | 0 | 0 | 0 | 1 |
Near (NEAR) | – | 0 | 0 | 0 | 0 | 1 |
ChainLink Token (LINK) | – | 0 | 0 | 0 | 0 | 1 |
Algorand (ALGO) | – | 0 | 0 | 0 | 0 | 1 |
Cosmos (ATOM) | – | 0 | 0 | 0 | 0 | 1 |
Fantom (FTM) | – | 0 | 0 | 0 | 0 | 1 |
Sandbox (SAND) | – | 0 | 0 | 0 | 0 | 1 |
Decentraland (MANA) | – | 0 | 0 | 0 | 0 | 1 |
SushiSwap (SUSHI) | – | 0 | 0 | 0 | 0 | 1 |
Gala (GALA) | – | 0 | 0 | 0 | 0 | 1 |
There’s nothing much to see here except Coindhan fees in the deposit which are near Zero for all crypto coins. But hey, this is how the network charges for a transaction when we do any transfer of crypto assets from one address to another. There’s no way to ignore these fees and outpass without paying anything. Let’s come to the conclusion now on CoinDhan Fees.
CoinDhan Fees doesn’t really attract in terms of fees structure as there are many other leading crypto exchanges who are offering way lower trading fees out there. Thus, CoinBase stands a chance when it comes to performance, delivering quality, having a 24*7 contact support, and a smooth trading terminal experience are other factors where CoinDhan charms well!
Check the detailed article on CoinDhan Exchange where we pointed and showed you everything you wanna know about!
Want to create a CoinDhan account? Click here
Want to check about better alternatives? Here is the list:
That’s all for this topic on CoinDhan Fees, Till then hold your curiosity, and CryptoSharX will be back with another interesting article on the Crypto world!